Curve Names & Aliases
One of the primary challenges subsurface professionals face when starting new projects relates to the inconsistency of curve mnemonics among the logging companies. To address this Danomics uses curve aliases. We have about 10,000 different curve mnemonics in our alias tables, which handles approximately 99.5% of cases that we encountered on a data set of over 1 million LAS files
Curve aliases allow you, for example, to call all your deep resistivity curves ResD instead of having to call them by their vendor names such as M2RX or AIT90 or the 500 other available names for deep resistivity curves. We know sometimes you want to know or use the actual name, and you can do that as well.
We have built our alias table with significant granularity, and then combine aliases later in the (automatic) compositing process. For example, we have aliases for RhoB, Dphi, Dphi_San, Dphi_LS, and Dphi_dol. After aliasing we convert each of these to RhoB space, and then composite them together to provide maximum data coverage.
Curve Alias Names
| Curve Type | Alias |
|---|---|
| Depth | DEPT |
| Caliper | CALI |
| Bit size | BITSIZE |
| Density correction | DRHO |
| Gamma Ray | GR |
| Gamma Ray or Guard resistivity | SGRD |
| Resistivity, shallow induction | RESS_IND |
| Resistivity, shallow laterolog | RESS_IND |
| Resisitivy, shallow unknown type | RESS |
| Resistivity, medium induction | RESM_IND |
| Resistivity, medium laterolog | RESM_LATEROLOG |
| Resisitivy, medium unknown type | RESM |
| Resistivity, deep induction | RESD_IND |
| Resistivity, deep laterolog | RESD_LATEROLOG |
| Resisitivy, deep unknown type | RESD |
| Microresistivity, induction | RXO |
| Microresistivity, laterolog | RXO_LATEROLOG |
| Spherically focused resitivity | SFLU |
| Guard resistivity | GUARD |
| Resisitivity, induction of unknown depth | RES_UNKNOWN |
| Resistivity, laterolog of unknown depth | LATEROLOG_UNKNOWN |
| Neutron, matrix unknown | NPHI |
| Neutron, limestone matrix | NPHI_LS |
| Neutron, sandstone matrix | NPHI_SAN |
| Neutron, dolomite matrix | NPHI_DOL |
| Neutron, old count log | NEUT |
| Density porosity, matrix unknown | DPHI |
| Density porosity, limestone matrix | DPHI_LS |
| Density porosity, sandstone matrix | DPHI_SAN |
| Density porosity, dolomite matrix | DPHI_DOL |
| Bulk density | RHOB |
| Sonic porosity, matrix unknown | SPHI |
| Sonic porosity, limestone matrix | SPHI_LS |
| Sonic porosity, sandstone matrix | SPHI_SAN |
| Sonic porosity, dolomite matrix | SPHI_DOL |
| Compressional sonic | DT |
| Photoelectric factor | PE |
| Spontaneous Potential | SP |
| Tension | TENS |
| Interval transity time | ITT |
| Deep conductivity, induction | CILD |
| Deep conductivity, laterology | COND_LATEROLOG |
| Deep conductivity, unknown type | COND_UNKNOWN |
| Micronormal | HMNO |
| Microinverse | MINV |
| Microlog | MICROLOG |
| Shear sonic | DTS |
There are other aliases that help cover the long tail of mnemonics and log types. However, as these are often restricted to speciality tool types they are not included in the table above. See aliases.yaml for a complete list of all aliases.
Note: Curve names and aliases are NOT case sensitive. For filtering by curve availability we have also set up some “aliases of aliases”. These are:
| Alias | Description |
|---|---|
| dens_like | Alias of all density-like curves |
| neutron_like | Alias of all neutron-like curves |
| dt_like | Alias of all sonic-like curves |
| res_like | Alias of all resisitivy-like curves of each depth |
Calculated Curve Names
The names of any curve displayed on a track can be found by hovering over the header of the well log track and clicking on the information icon. The following list are the primary outputs of each module. Note that there are often dozens of intermediate results that are calculated and available to view in each module.
For each of the raw curve types it will go through the following hierarchy.
| Suffix | Description |
|---|---|
| _COMP | Composite of aliases after unit conversion |
| _NORM_INPUT | Usually the same as _COMP, added for users to inject curves |
| _NORM | After normalization |
| _FINAL | Final curve after aliasing, unit conversions, normalization, and/or washout repair |
So, for example a DPHI curve would be converted to RHOB, composited with the RHOB and other converted DPHI curves under RHOB_COMP, after normalization would go to RHOB_NORM, and after repair would go to RHOB_FINAL.
Curve Normalization Module
| Curve Name | Description |
|---|---|
| GR_NORM | GR curve with/without normalization and compositing applied |
| SP_NORM | SP curve with/without normalization and compositing applied |
| RHOB_NORM | RhoB curve with/without normalization and compositing with unit scaling applied |
| NPHI_NORM | Nphi curve with/without normalization and compositing with unit scaling applied |
| RESD_NORM | Deep resistivity curve with/without normalization and compositing applied |
| DT_NORM | Sonic curve with/without normalization and compositing with unit scaling applied |
| PE_NORM | Photoelectric factor curve with/without normalization and compositing applied |
Bad Hole ID Module
| Curve Name | Description |
|---|---|
| GR_FINAL | final GR curve |
| SP_FINAL | final SP curve |
| CALI_FINAL | final caliper curve |
| RESD_FINAL | final deep resistivity curve |
| RHOB_FINAL | final bulk density curve with optional repairs applied |
| DRHO_FINAL | final bulk density correction curve |
| NPHI_FINAL | final neutron curve with optional repairs applied |
| PE_FINAL | final pe curve with optional repairs applied |
| DT_FINAL | final sonic curve with optional repairs applied |
| DTS_FINAL | final shear sonic curve |
| U_FINAL | final U curve (product of RhoB * PE) |
Clay Volume Module
| Curve Name | Description |
|---|---|
| VWCL | Clay volume |
| VSHALE | Shale volume |
TOC Analysis Module
| Curve Name | Description |
|---|---|
| TOC_FINAL | Total organic carbon |
| V_KER | Kerogen volume |
Inversion Module
| Curve Name | Description |
|---|---|
| MINV_GRAIN_DENSITY | Grain density from mineral inversion |
Porosity Module
| Curve Name | Description |
|---|---|
| PHIT | Total porosity |
| PHIE | Effective porosity |
Water Saturation Module
| Sw | Water saturation |
|---|---|
| BVW | Bulk volume of water |
| PERM_FINAL | Permeability |
Cutoffs Module
| Curve Name | Description |
|---|---|
| GROSS_RES | Gross reservoir flag |
| NET_RES | Net reservoir flag |
| NET_PAY | Net pay flag |
Volumetrics Module
| Curve Name | Description |
|---|---|
| OOIP | Original oil in place |
| OGIP | Original gas in place |
| HCPV | Hydrocarbon pore volume |
| PHIH | Porosity Thickness |
Other Modules
The other petrophysical modules all have important outputs, but are more specialist in nature and the desired output the user may want is best discovered by inspecting the track headers.
Summary Maps & Properties
The default property maps available in the CPI are given in the table below.
| Summary Property | Description |
|---|---|
| Structure Map | Structure map of formation |
| Surface Elevation | Map of surface elevation from well headers |
| Isopach | isopach map on a zone-by-zone basis for a zone |
| avg_gr_final | average gamma ray value within a zone |
| avg_rhob_final | average bulk density value within a zone |
| avg_nphi_final | average neutron value within a zone |
| avg_pe_final | average photoelectric value within a zone |
| avg_dt_final | average sonic value within a zone |
| avg_resd_final | average deep resistivity value within a zone |
| badhole_summary | thickness of badhole flags in a zone |
| avg_vwcl | average volume of clay within a zone |
| avg_toc | average toc within a zone |
| avg_grain_density | average grain density within a zone |
| avg_phit | average total porosity within a zone |
| avg_phie | average effective porosity within a zone |
| avg_sw | average sw within a zone |
| gross_res_summary | gross reservoir thickness within a zone |
| net_res_summary | net reservoir thickness within a zone |
| net_pay_summary | net pay thickness within a zone |
| hcpv_summary | hydrocarbon pore volume within a zone |
| phi_summary | porosity thickness within a zone |
| ooip_summary | original oil in place within a zone |
| ogip_summary | original gas in place within a zone |
| gr_norm_rms | RMS of the difference between the gamma ray and normalized gamma ray |
| sp_norm_rms | RMS of the difference between the sp and normalized sp |
| resd_norm_rms | RMS of the difference between the deep resistivity and normalized deep resistivity |
| nphi_norm_rms | RMS of the difference between the neutron and normalized neutron |
| rhob_norm_rms | RMS of the difference between the bulk density and normalized bulk density |
| dt_norm_rms | RMS of the difference between the sonic and normalized sonic |
| pe_norm_rms | RMS of the difference between the pe and normalized pe |
| vwcl_net_res | Average Vclay in intervals flagged as net reservoir |
| phit_net_res | Average Total porosity in intervals flagged as net reservoir |
| phie_net_res | Average Effective porosity in intervals flagged as net reservoir |
| sw_net_res | Average water saturation in intervals flagged as net reservoir |
| vwcl_net_pay | Average Vclay in intervals flagged as net pay |
| phit_net_pay | Average Total porosity in intervals flagged as net pay |
| phie_net_pay | Average Effective porosity in intervals flagged as net pay |
| sw_net_pay | Average water saturation in intervals flagged as net pay |
Hints and Tips
You can find the any of the calculated curve names associated with a module by going to the CPI Config tab and selecting the relevant yaml file. For any curve that is in a well log track you can identify it by hovering over the header and selecting the information icon.
If you want to see a full list of curves available in one place, open up the export LAS dialog. That box will contain a full list of all the curves that have been calculated, even if they aren’t used in your workflow.
Related Insights
DCA: Type well curves
In this video I demonstrate how to generate a well set filtered by a number of criteria and generate a multi-well type curve. Before starting this video you should already know how to load your data and create a DCA project. If not, please review those videos. Type well curves are generated by creating a decline that represents data from multiple wells.
DCA: Loading Production data
In this video I demonstrate how to load production and well header data for use in a decline curve analysis project. The first step is to gather your data. You’ll need: Production data – this can be in CSV, Excel, or IHS 298 formats. For spreadsheet formats you’ll need columns for API, Date, Oil, Gas, Water (optional), and days of production for that period (optional). Well header data – this can be in CSV, Excel, or IHS 297 formats.
Sample data to get started
Need some sample data to get started? The files below are from data made public by the Wyoming Oil and Gas Commission. These will allow you to get started with petrophysics, mapping, and decline curve analysis. Well header data Formation tops data Deviation survey data Well log data (las files) Production data (csv) or (excel) Wyoming counties shapefile and projection Wyoming townships shapefile and projection Haven’t found the help guide that you are looking for?