Lithofacies Models
Danomics Lithofacies Modelling module provides users with the opportunity to build facies models either trained from their key well or from multi-well models. Our R&D efforts into this area have involved building custom models for several basins, available in a Danomics-ready format, which we are making available to our customers.
We have pre-built modules with 5, 6, or 7 clusters representing the following regions:
| Model Name | Description |
|---|---|
| Global | Model built from a global log database of over 30,000 wells |
| Delaware | Delaware Basin (TX / NM) model built from a database of ~800 wells |
| Midland | Midland Basin (TX) model built from a database of ~600 wells |
| Powder River | Powder River Basin (WY / MT) model built from a database of ~1500 wells |
| Bakken | Williston Basin (ND / MT) model built from a database of ~500 wells |
| Mid Con | Anadarko Basin (OK / TX) model built from a database of ~700 wells |
| DJ Basin | Denver-Joulesberg Basin (CO / WY) model built from a database of ~400 wells |
| South Texas | South Texas / Gulf Coast (TX) model built from a database of ~1800 wells |
| San Juan | San Juan Basin (NM) model built from a database of ~300 wells |
| Conventional | Conventional Model built from a log database of ~1000 wells drilled offshore from around the globe |
The models used the following logs:
- Gamma Ray
- Bulk Density
- Neutron
- Resistivity (linearized)
The models were constructed via the K-means methodology. All wells were evaluated for washout and intervals flagged as badhole were removed prior to training. The log of the resistivity (log(@resd_final) in Danomics) was used to linearize the resistivity – this is necessary to prevent some high resistivity clusters with low numbers of samples from the final results. The separation between the Neutron and Bulk Density curves was also used.
The models are in Danomics format as shown in the screenshot below. The scalar row represent the standard deviation.
Pre-trained Models
The models can be downloaded using the links below.
| Model Name | 5 Clusters | 6 Clusters | 7 Clusters |
|---|---|---|---|
| Global | https://drive.google.com/file/d/1-jCnckc-_QXDt9KBRYxLm_I_gFMo5Lpl/view?usp=sharing | https://drive.google.com/file/d/1iFu2sPhn7vuQn89J854Wr20PEsFBbVxw/view?usp=sharing | https://drive.google.com/file/d/1iFu2sPhn7vuQn89J854Wr20PEsFBbVxw/view?usp=sharing |
| Delaware | https://drive.google.com/file/d/1SxVANiQUXfJE-7S3Z46sZBvTwCfce1RF/view?usp=sharing | https://drive.google.com/file/d/1Xp2wvTVH6SdIEeTX5Nhjfi7s0FbgaaBh/view?usp=sharing | https://drive.google.com/file/d/1PB7k68qtmTF3lhcEpa5tUArYs_mjrGs1/view?usp=sharing |
| Midland | https://drive.google.com/file/d/14G6AOznGFgRyr_hOZZ0jedwAL_0jb2zL/view?usp=sharing | https://drive.google.com/file/d/1zf7ZI04-jVeJ7TiYQHoMRwCySoHo7Bce/view?usp=sharing | https://drive.google.com/file/d/1P2l6GFPSPdic57pZA4PdXEuwUt0CFUpQ/view?usp=sharing |
| Powder River | https://drive.google.com/file/d/1frBLuUeFVkwKguUvHiRZZmHFe6EKkeBk/view?usp=sharing | https://drive.google.com/file/d/1wvAwS-VdHVqEMh-qjtpg7z2mGE0BmUx3/view?usp=sharing | https://drive.google.com/file/d/1LynhIwa9oPZ9NULAlxPvaWWmM3to9KVZ/view?usp=sharing |
| Bakken | https://drive.google.com/file/d/1TfJpEqCrYTuH9yECxth2zwwT_31-Ec7c/view?usp=sharing | https://drive.google.com/file/d/1T4GnbSCvlByNJC7FrlQp4zuj5qi0N4ZA/view?usp=sharing | https://drive.google.com/file/d/1lzhPbRbHDsXgZROkPxP-q87AfsbWeFE3/view?usp=sharing |
| DJ Basin | https://drive.google.com/file/d/1fVU7g-hIsPxI0Kq6MynEWnIgJvQEueZF/view?usp=sharing | https://drive.google.com/file/d/1zhKgs3HzijD_c2Rr5tqUYKHvos1NlP9k/view?usp=sharing | https://drive.google.com/file/d/1iA9mCTACGgRqWbb23t-YDqHZO8zhKpyc/view?usp=sharing |
| South Texas | https://drive.google.com/file/d/1XR1WUf3ZFvD0tbUzxyEAkhxIgb7DY7MO/view?usp=sharing | https://drive.google.com/file/d/1I9WGICn8ybmW9kpvjMHrcAzOtm6B9loj/view?usp=sharing | https://drive.google.com/file/d/1GW8QNVEvkDq1nUtdRiK7c7ehVHZEjyXy/view?usp=sharing |
| Mid Con | https://drive.google.com/file/d/11hMpxWbF3xItMz-U4BrBhXqVJh-JNKwQ/view?usp=sharing | https://drive.google.com/file/d/1JoK5rBG9nYUg6UoorgdxN_83mynh0Nha/view?usp=sharing | https://drive.google.com/file/d/1Z2y4S07O8xLyZvvzPP8cbg8ABjIJssCz/view?usp=sharing |
| San Juan | https://drive.google.com/file/d/17pL0F5xhvqYGah-qtqlcCN5e_LkiDdCV/view?usp=sharing | https://drive.google.com/file/d/1Im_CJpq5Gx3AvDItMmcXrQRCdYScM4jr/view?usp=sharing | https://drive.google.com/file/d/1SY_CgUjKNb4xZZY0SRdMGbQPNaeMZofb/view?usp=sharing |
| Conventional | https://drive.google.com/file/d/1OZcofgcYZI05NH-xf5P6kqM3OaCdYPmQ/view?usp=sharing | https://drive.google.com/file/d/1DVK417cI2Oyu3Pe9vGpwMr-8_RHg5aQg/view?usp=sharing | https://drive.google.com/file/d/1wWxxXonSm6uCNevoCTeSvydA58vB0A16/view?usp=sharing |
Note, all files are in MS Excel (*.xlsx format).
Related Insights
2026 User Group Meeting
Please join us at the 2025 Danomics User Group Meeting. Danomics will be holding its annual user group meeting on October 15th, 2026. To join us, please RSVP to sales@danomics.com. PDF version available here: 2026 User Group Agenda. In-Person User Training We'll also be offering in person user training on October 13th and 14th. You can register by emailing us at sales@danomics.com. Both days have the same agenda, so you should only register for one of the sessions.
Quick Start Module
Purpose The Quick Start module is designed to help users quickly set dozens of common parameters by selecting a handful of basic options from dropdown menus. Parameters There are three parameters that are set on a zone-by-zone basis and two parameters that are set on a full-well basis. These are as follows. Discussion The parameters are linked to what are called named_defaults in the software. These are collections of defaults that can be set through assigning a single parameter.
Making Log Calculations in a Flow
This articles provides an overview of how to use a Flow to before basic log calculations. To do this, the following Flow tools are used: LogInput >> Bring the log data into the Flow LogMath >> Perform some calculation LogOutput >> Writes the log data to a new log database. There can be as many LogMath tools added to a flow as one would like, and they can be added to existing Flows ushc as a Log Clean-up Flow. The LogMath tool is extremely flexible.